* Institutions within the same rank range are listed alphabetically.
Regional
Rank Institution* World
Rank Country National
Rank
1 Tokyo Univ 19 Japan 1
2 Kyoto Univ 23 Japan 2
3 Australian Natl Univ 59 Australia 1
4 Hebrew Univ Jerusalem 65 Israel 1
5 Osaka Univ 68 Japan 3
6 Univ Melbourne 73 Australia 2
7 Tohoku Univ 79 Japan 4
8 Univ Sydney 97 Australia 3
9-16 Kyushu Univ 101-151 Japan 5-7
9-16 Nagoya Univ 101-151 Japan 5-7
9-16 Natl Univ Singapore 101-151 Singapore 1
9-16 Technion Israel Inst Tech 101-151 Israel 2-3
9-16 Tel Aviv Univ 101-151 Israel 2-3
9-16 Tokyo Inst Tech 101-151 Japan 5-7
9-16 Univ Queensland 101-151 Australia 4-5
9-16 Univ Western Australia 101-151 Australia 4-5
17-22 Hokkaido Univ 152-200 Japan 8-9
17-22 Natl Taiwan Univ 152-200 China-tw 1
17-22 Seoul Natl Univ 152-200 South Korea 1
17-22 Tsukuba Univ 152-200 Japan 8-9
17-22 Univ New South Wales 152-200 Australia 6
17-22 Weizmann Inst Sci 152-200 Israel 4
23-41 Chinese Univ Hong Kong 201-302 China-hk 1-3
23-41 Hiroshima Univ 201-302 Japan 10-12
23-41 Hong Kong Univ Sci & Tech 201-302 China-hk 1-3
23-41 Keio Univ 201-302 Japan 10-12
23-41 Kobe Univ 201-302 Japan 10-12
23-41 Korea Advanced Inst Sci & Tech 201-302 South Korea 2-3
23-41 Macquarie Univ 201-302 Australia 7-9
23-41 Monash Univ 201-302 Australia 7-9
23-41 Nanjing Univ 201-302 China 1-6
23-41 Peking Univ 201-302 China 1-6
23-41 Shanghai Jiao Tong Univ 201-302 China 1-6
23-41 Tsinghua Univ 201-302 China 1-6
23-41 Univ Adelaide 201-302 Australia 7-9
23-41 Univ Auckland 201-302 New Zealand 1-2
23-41 Univ Hong Kong 201-302 China-hk 1-3
23-41 Univ Otago 201-302 New Zealand 1-2
23-41 Univ Sci & Tech China 201-302 China 1-6
23-41 Yonsei Univ 201-302 South Korea 2-3
23-41 Zhejiang Univ 201-302 China 1-6
42-68 Bar Ilan Univ 303-401 Israel 5-6
42-68 Ben Gurion Univ 303-401 Israel 5-6
42-68 City Univ Hong Kong 303-401 China-hk 4-5
42-68 Flinders Univ South Australia 303-401 Australia 10-14
42-68 Fudan Univ 303-401 China 7
42-68 Hanyang Univ 303-401 South Korea 4-7
42-68 Hong Kong Polytechnic Univ 303-401 China-hk 4-5
42-68 Indian Inst Sci 303-401 India 1-2
42-68 Indian Inst Tech – Kharagpur 303-401 India 1-2
42-68 James Cook Univ North Queensland 303-401 Australia 10-14
42-68 Kanazawa Univ 303-401 Japan 13-18
42-68 Korea Univ 303-401 South Korea 4-7
42-68 Massey Univ 303-401 New Zealand 3
42-68 Nanyang Tech Univ 303-401 Singapore 2
42-68 Natl Cheng Kung Univ 303-401 China-tw 2-4
42-68 Natl Chiao Tung Univ 303-401 China-tw 2-4
42-68 Natl Tsing Hua Univ 303-401 China-tw 2-4
42-68 Niigata Univ 303-401 Japan 13-18
42-68 Okayama Univ 303-401 Japan 13-18
42-68 Pohang Univ Sci & Tech 303-401 South Korea 4-7
42-68 Sungkyunkwan Univ 303-401 South Korea 4-7
42-68 Tokyo Med & Dental Univ 303-401 Japan 13-18
42-68 Univ Newcastle 303-401 Australia 10-14
42-68 Univ Tasmania 303-401 Australia 10-14
42-68 Univ Wollongong 303-401 Australia 10-14
42-68 Waseda Univ 303-401 Japan 13-18
42-68 Yamaguchi Univ 303-401 Japan 13-18
69-100 Chang Gung Univ 402-503 China-tw 5-7
69-100 Chiba Univ 402-503 Japan 19-31
69-100 China Agr Univ 402-503 China 8-18
69-100 Dalian Univ Tech 402-503 China 8-18
69-100 Ehime Univ 402-503 Japan 19-31
69-100 Gifu Univ 402-503 Japan 19-31
69-100 Gunma Univ 402-503 Japan 19-31
69-100 Harbin Inst Tech 402-503 China 8-18
69-100 Huazhong Univ Sci & Tech 402-503 China 8-18
69-100 Jilin Univ 402-503 China 8-18
69-100 Kagoshima Univ 402-503 Japan 19-31
69-100 La Trobe Univ 402-503 Australia 15
69-100 Lanzhou Univ 402-503 China 8-18
69-100 Nagasaki Univ 402-503 Japan 19-31
69-100 Nankai Univ 402-503 China 8-18
69-100 Nara Inst Sci & Tech 402-503 Japan 19-31
69-100 Natl Cent Univ 402-503 China-tw 5-7
69-100 Natl Yang Ming Univ 402-503 China-tw 5-7
69-100 Nihon Univ 402-503 Japan 19-31
69-100 Osaka City Univ 402-503 Japan 19-31
69-100 Osaka Prefecture Univ 402-503 Japan 19-31
69-100 Pusan Natl Univ 402-503 South Korea 8
69-100 Shandong Univ 402-503 China 8-18
69-100 Sichuan Univ 402-503 China 8-18
69-100 Tianjin Univ 402-503 China 8-18
69-100 Tokyo Metropolitan Univ 402-503 Japan 19-31
69-100 Tokyo Univ Agr & Tech 402-503 Japan 19-31
69-100 Univ Canterbury 402-503 New Zealand 4-5
69-100 Univ Istanbul 402-503 Turkey 1
69-100 Univ Tokushima 402-503 Japan 19-31
69-100 Victoria Univ Wellington 402-503 New Zealand 4-5
69-100 Zhongshan Univ 402-503 China 8-18
Copyright©2008 Center for World-Class Universities, Shanghai Jiao Tong University
Leave a Reply